X13 Replacements
Brand/Model | SKU | HP | Features | Cost | Source |
Nidec RESCUE EZ13 | 56205S | 1/2 | 208-230v, not programmable | ||
Nidec RESCUE EZ13 | 5632 | 1/2 | 115 / 208-230v, not programmable | $265 | SupplyHouse.com |
Nidec RESCUE EZ13 | 5642 | 3/4 | 115 / 208-230v, not programmable | $280 | SupplyHouse.com |
Nidec RESCUE Select Pro | 6633 | 1/2 - 1/3 | bt programming, 115 / 208-230v | $339 | SupplyHouse.com |
Nidec RESCUE Select Pro | 6643 | 3/4 | bt programming, 115 / 208-230v | $307 | SupplyHouse.com |
Nidec RESCUE Select Pro | 6653 | 1 | bt programming, 115 / 208-230v | $345 | SupplyHouse.com |
MARS Azure Digi-Motor | 10860 | 1/2 | program w/ box, 115 / 208-230v | $235 | SupplyHouse.com |
Packard EC-Max | 46012 | 1/2 | 208-230v, not programmable | $368 | SupplyHouse.com |
Genteq Evergreen EM | 6205X | 1/2 | 208-230v, | $296 | |
|
|
|
| Discontinued | |
|
|
|
| Discontinued | |
|
|
|
| Discontinued | |
|
|
|
| Discontinued | |
"motors must be programmed before sale to contractor" |
No comments to display
No comments to display